I don’t know how to get the file here but I will try downloading it and see if I can. Nope, I cannot and this paste job is the best I can do. The info is all here as first number is for production, second, taste and third hardiness. 1-5, 5 being best.
European Plums Production Taste Hardiness Japanese Plums/hybrids Production Taste Hardiness Peaches Production Taste Hardiness
1 Starks Blue 4 2 4 Shiro 5 2 4
2 Early Laxton 4 3 4 Ozark Premier 3 4 2 Starks Yellow 5 2 4
3 PP 6995 5 3 4 Comet de Kumetz 5 1 5
4 Mt Royal 5 2 5 Methley 5 3 4
5 Fellenburg 5 4 4 Toka 4 3 4
6 Long John 4 3 4 Kaga 4 3 4
7 Early Blue 5 2 5 Gracious 5 3 4
8 NY71 5 3 5 Surprise (may be Kaga) 4 3 4
9 Castleton 5 3 5 Alderman 4 4 3
10 General Hand Purple Heart 5 5 3
11 Early Transparent Gage Early Costello 4 4 3
12 Ersinger 5 4 5 kahinta 5 3 4
13 Pearl 2 Ptistin #5 4
14 Empress 5 5 5 Pembina 5 3 5 Seedlings 4 2 5
15 Alabaster 3 4 4 Pipestone 5 3 5
16 Cambridge Gage Red heart 1 3 2
17 Imperial Epinese (not?) Starks Delicious 4 3 4
18 Hungarian Red 3 3 4 Red Glow 3 2 4
19 Opal 5 4 4 Superior 4 4 5
20 Kirkes Blue 4 4 4 Marisopal
21 Peach Plum 3 3 4 Obil’naja 5 4 4
22 Jefferson (blue prune) 3 4 3 Rema 5 3 3
23 De Montford 4 4 4 Au Auburn 3 3 3
24 Schoolhouse 5 3 5 Rose Marie 4 5 3
25 Mirabelle De Metz 3 4 3 Formosa 3 5 2
26 Mirabelle de Nancy 2 4 2 Sumumo 4 4 4 Hardiness is determined by how many trees have died, and how often they have not fruited due to weather
27 American Mirabelle 4 5 5 Early Golden
28 Oullins Gage 5 4 4 Satsuma (not?)
29 Seneca 3 4 4 Wickson
30 Royal de Vilvoorde 3 5 3 Duarte
31 Queen Anne 3 2 2
32 Yakima 3 3 3
33 Rosey Gage 4 5
34 Catherine 2 5 4
35 Great Yellow 5 5 3
36 Jefferson gage 3
38 Valor 5
40 Stanley 4 2 4