| Cultivars | Accession Link | USDA Repository Administration |
|---|---|---|
| Ames 3129 c. 1984 | PI 495599 | National Arboretum |
| NA 82138 c. 2014 | NA 82138 | National Arboretum |
| NA 83885 | WLP 720 | National Arboretum |
| Allegheny (PPF 2-9) c. 2007 | PI 690790 | NCGR Corvallis |
| Anniston | PI 690788 | NCGR Corvallis |
| KSU Atwood (8-2) c. 1990 | PI 690789 | NCGR Corvallis |
| KSU Benson (7-5) c. 1990 | PI 690791 | NCGR Corvallis |
| Mango c. 1970 | PI 690780 | NCGR Corvallis |
| NC-1 c. 1976 | PI 690782 | NCGR Corvallis |
| Overleese c. 1950 | PI 690783 | NCGR Corvallis |
| PA Golden No. ? c. 1986 | PI 690784 | NCGR Corvallis |
| Potomac (4-2) c. 1994 | PI 690792 | NCGR Corvallis |
| Prolific c. 1985 | PI 690787 | NCGR Corvallis |
| Shenandoah (1-7-1) c. 1990 | PI 690786 | NCGR Corvallis |
| Susquehanna (11-5) c. 1990 | PI 690781 | NCGR Corvallis |
| Taytwo c. 1968 | PI 690785 | NCGR Corvallis |
| Wabash (1-7-2) c. 1994 | PI 690793 | NCGR Corvallis |
| Ames 32220 c. 2014 | Ames 32220 | North Central Regional PI Station |
| Ames 7465 c. 1986 | Ames 7465 | North Central Regional PI Station |
1 Like